Containers
Home
/
Services
/
Containers
Containers For All Your Cargo Shipments
WorldCargo provides an extensive fleet of reliable dry containers designed to safely transport your cargo worldwide. Whether you need standard boxes, pallet boxes, vats, or specialized containers for heavy or bulky items, we offer customizable solutions to fit your specific shipping requirements. Our containers comply with ISO 1496 and 6346 standards and the Convention for Safe Containers (CSC) criteria, ensuring that your cargo is secure and handled with care, no matter the industry. Additionally, our containers are fully equipped for multimodal transport, making it easy to transition your cargo between ships, trains, barges, and trucks. WorldCargo is also committed to sustainability, incorporating green innovations to minimize the environmental impact of your supply chain.
Select Your Container Type
Standard Container
A freight container that is fully enclosed, weatherproof, and equipped with rigid walls, a roof, and a floor. It has at least one end with doors and is designed to transport a wide variety of cargo. This is the most common container type, ideal for shipping dry goods packed in boxes, cartons, cases, bags, pallets, and drums. With proper adjustments, it can also be used for certain types of bulk cargo.
20 ft Standard | 40 ft Standard | |
Container Length | 5.900 m / 19.357 ft | 12.034 m / 39.482 ft |
Container Width | 2.352 m / 7.716 ft | 2.352 m / 7.716 ft |
Container Height | 2.393 m / 7.851 ft | 2.395 m / 7.858 ft |
Container Capacity | 33.2 m3 / 1172.7 ft3 | 67.8 m3 / 2393.9 ft3 |
20 ft Standard | 40 ft Standard | |
Opening Width | 2.340 m / 7.677 ft | 2.340 m / 7.677 ft |
Opening Height | 2.280 m / 7.480 ft | 2.280 m / 7.480 ft |
20 ft Standard | 40 ft Standard | |
Max Gross Weight | 30,480 kg / 67,196 lbs | 32,500 kg / 71,650 lbs |
Average Tare | 2,230 kg / 4,916 lbs | 3,720 kg / 8,201 lbs |
Maximum Payload | 28,250 kg / 62,280 lbs | 28,780 kg / 63,449 |
20 ft Standard | 40 ft Standard | |
Quantity | 16 | 32 |
Resistance | 1,500 kg / 3306 lbs | 1,500 kg / 3306 lbs |
High Cube Container
High Cube containers are specifically designed to offer extra height, providing more internal space compared to standard containers. With their increased height, these containers are ideal for shippers needing to maximize their load capacity. The extra space allows for the transport of taller items or additional goods that wouldn’t fit in a standard container. High Cube containers contribute to more efficient and cost-effective shipping solutions.
40 ft High Cube | 45 ft High Cube | |
Container Length | 12.034 m / 39.481 ft | 13.556 m / 44.475 ft |
Container Width | 2.352 m / 7.716 ft | 2.352 m / 7.716 ft |
Container Height | 2.700 m. / 8.858 ft | 2.700 m. / 8.858 ft |
Container Capacity | 76.4 m3 / 2698 ft3 | 86.0 m3 / 3037 ft3 |
40 ft High Cube | 45 ft High Cube | |
Opening Width | 2.340 m / 7.677 ft | 2.340 m / 7.677 ft |
Opening Height | 2.585 m / 8.481 ft | 2.585 m / 8.481 ft |
40 ft High Cube | 45 ft High Cube | |
Max Gross Weight | 30,480 kg / 67,197 lbs | 30,480 kg / 67,197 lbs |
Average Tare | 3,900 kg / 8,598 lbs | 4,700 kg / 10,362 lbs |
Maximum Payload | 26,760 kg / 58,996 lbs | 25,780 kg / 56,835 lbs |
40 ft High Cube | 45 ft High Cube | |
Quantity | 32 | 40 |
Resistance | 1,500 kg / 3306 lbs | 1,500 kg / 3306 lbs |
Open Top Container
Open Top containers are similar to general-purpose containers but lack a rigid roof, featuring instead a flexible, movable, or removable cover. Open Top containers are particularly useful for items that cannot be easily loaded through standard container doors. These containers often come equipped with removable roof bows, tarpaulins, and hinged doors on both sides or a removable header above the doors, enhancing their versatility for various types of cargo.
20 ft Open Top | 40 ft Open Top | |
Container Length | 5.898 m / 19.350 ft | 12.032 m / 39.475 ft |
Container Width | 2.352 m / 7.716 ft | 2.352 m / 7.716 ft |
Container Height | 2.348 m / 7.703 ft | 2.348 m / 7.703 ft |
Container Capacity | 32 m3 / 1130 ft3 | 66 m3 / 2330 ft3 |
20 ft Open Top | 40 ft Open Top | |
Opening Width | 2.340 m / 7.677 ft | 2.340 m / 7.677 ft |
Opening Height | 2.280 m / 7.480 ft | 2.280 m / 7.480 ft |
Height under Top-Rail | 2.200 m / 7.217 ft | 2.000 m / 6.561 ft |
20 ft Open Top | 40 ft Open Top | |
Length between End Lintels | 5.682 m / 18.641 ft | 11.806 m / 38.733 ft |
Width between Gussets | 1.840 m / 6.036 ft | 1.650 m / 5.413 ft |
Length between Gussets | 5.397 m / 17.706 ft | 11.531 m / 37.831 ft |
Width between Roof Rails | 2.250 m / 7.381 ft | 2.232 m / 7.322 ft |
Width between Removable Lintels | 1.940 m / 6.364 ft | 1.940 m / 6.364 ft |
20 ft Open Top | 40 ft Open Top | |
Max Gross Weight | 30,480 kg / 67,196 lbs | 30,480 kg / 67,196 lbs |
Average Tare | 2,200 kg / 4,850 lbs | 3,880 kg / 8,553 lbs |
Maximum Payload | 28,280 kg / 62,346 lbs | 26,600 kg / 58,642 lbs |
Flat Rack Container
Flat Rack containers are designed for heavy, bulky, and oversized cargo, including items that exceed standard height or width limits. Unlike fixed-end types, collapsible Flat Racks have end walls that fold down, with some models featuring flush-folding walls that lie flat against the base. The sturdy base of Flat Racks is often built to handle extremely heavy loads, with some models tested to carry up to 45 tons. The collapsible ends also make them suitable for transporting over-length cargo.
20 ft Flatrack | 40 ft Flatrack | |
Length with End Walls Folded | 5.718 m / 18.759 ft | 11.888 m / 39.002 ft |
Container Height | 2.213m / 7.260 ft | 1.959 m / 6.4271654 ft |
Length between End Headers | 5.920m / 19.422 ft | 12.054 m / 39.547 ft |
Length between Corner Posts | 5.634 m / 18.484 ft | 11.652 m / 38.228 ft |
Width between Corner Posts | 2.224 m / 7.296 ft | 2.227 m / 7.306 ft |
Width of Floor | 2.440 m / 8.005 ft | 2.440 m / 8.005 ft |
Width between Side Accessory Pockets | 2.158 m / 7.080 ft | n/a |
20 ft Flatrack | 40 ft Flatrack | |
Opening Width | 2.400 m / 7.874 ft | 2.360 m / 7.742 ft |
Opening Height | 2.584 m / 8.477 ft | 2.580 m / 8.464 ft |
20 ft Flatrack | 40 ft Flatrack | |
Max Gross Weight | 34,000 kg / 74,957 lbs | 52,500 kg / 115,742 lbs |
Average Tare | 2,750 kg / 6,062 lbs | 5,100 kg / 11,243 lbs |
Maximum Payload | 31,250 kg / 68,894 lbs | 47,400 kg / 104,499 lbs |
20 ft Flatrack | 40 ft Flatrack | |
Quantity | 12 | 12 |
Refrigerated Container
Reefer containers are thermal containers equipped with an electrical appliance, typically a mechanical compressor, to cool or heat the air inside. These containers are used for transporting perishable goods in a temperature-controlled environment, usually within a range of -25°C to +25°C. The Reefer fleet includes 20’, 40’ High Cube, and 45’ Pallet Wide containers, designed to accommodate Euro pallets. For temperature requirements beyond this standard range, it’s advisable to contact us for specialized solutions.
20 ft Reefer | 40 ft Reefer High | |
Container Length | 5.456 m / 12.028 ft | 11.584 m / 25.538 ft |
Container Width | 2.294 m / 5.057 ft | 2.294 m / 5.057 ft |
Container Height | 2.273 m / 5.011 ft | 2.557 m / 5.637 ft |
Container Capacity | 28.6 m3 / 1010 ft3 | 68 m3 / 2401 ft3 |
20 ft Reefer | 40 ft Reefer High | |
Opening Width | 2.290 m / 7.513 ft | 2.284 m / 7.493 ft |
Opening Height | 2.264 m / 7.427 ft | 2.567 m / 8.421 ft |
20 ft Reefer | 40 ft Reefer High | |
Max Gross Weight | 30,480 kg / 67,196 lbs | 34,000 kg / 74,957 lbs |
Average Tare | 3,010 kg / 6,635 lbs | 4,700 kg / 10,361 lbs |
Maximum Payload | 27,470 kg / 60,560 lbs | 29,300 kg / 64,595 lbs |
20 ft Reefer | 40 ft Reefer High | |
Quantity | 8 | 12 |
Resistance | 500 kg / 1,102 lbs | 1,000 kg / 2,204 lbs |
Speak with Shipping Experts Today.
Speak with Shipping Experts Today.
Explore our Container Blog Posts
-
What You Need to Know About Packing and Unpacking Your Container
Most of us will move houses and cities at some point in our lives, whether for a new job or…
-
What is Shipping LCL?
If you ship frequently or have flexibility in your timeline – shipping LCL might be the perfect solution for you!…
-
How to Choose Between Ocean and Air Shipping
Scenario: You have products that need to be shipped to a customer or retailer in another country. You’ve been given…
Explore our Container Blog Posts
-
What You Need to Know About Packing and Unpacking Your Container
Most of us will move houses and cities at some point in our lives, whether for a new job or…
-
What is Shipping LCL?
If you ship frequently or have flexibility in your timeline – shipping LCL might be the perfect solution for you!…
-
How to Choose Between Ocean and Air Shipping
Scenario: You have products that need to be shipped to a customer or retailer in another country. You’ve been given…